| Kangaroo
Foodservice Pita Pockets Open Pockets, Mini Pita Need Samples? Contact George: (800) 798-0857 x110
george@kangaroobrands.com Yellow Highlight = Available via Dot Foods |
||||||||
| MFG Code |
DOT Order # |
Description | Unit WT |
Case Count |
Case WT |
Case Cube |
Case Dimension |
Pallet TI-HI |
| 251 | 426029 | 6" Open Pita Pockets- White | 1.25 oz | 120 | 10 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 252 | 426029 | 6" Open Pita Pockets- Honey Wheat | 1.25 oz | 120 | 10 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 266 | call us! | 6" Open Pita Pockets- Corn | 1.25 oz | 120 | 10 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 257 | call us! | 6" Open Pita Pockets- Whole Grain | 1.25 oz | 120 | 10 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 271 | 426072 | 7" Open Pita Pockets- White | 1.75 oz | 96 | 12 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 272 | call us! | 7" Open Pita Pockets- Honey Wheat | 1.75 oz | 96 | 12 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 240 | call us! | 4" Whole
Mini Pita- White (bulk pack) |
1 oz | 120 | 8 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 241B | call us! | 4" Pre-cut Mini Pita- White | .5 oz | 192 | 7 lb | .85 | 19"x13"x6" | 7x12 =84 cs |
| 242 | call us! | 4" Pre-cut Mini Pita- Honey Wheat | .5 oz | 120 | 8 lb | .85 | 19"x13"x6" | 7x12 =84 cs |