| Traditional Pita Pockets (pre-cut & whole) (White, Wheat N' Honey, Onion) |
|||
| Nutritional Facts Serving Size 1 Pocket or 1/2 pita (35g) Servings Per Package Whole=12 / Pre-cut =10 |
|||
| Amount per serving | |||
| Calories 90 Calories from fat 0 | |||
| Calories 80 Calories from fat 0 | |||
|
% Daily Value*
|
|||
| Total Fat 0g | 0% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 140mg | 6% | ||
| Total Carbohydrate | |||
| White 18g | 6% | ||
| Wheat 16g | 5% | ||
| Onion 18g | 6% | ||
| Dietary Fiber | |||
| White 1g | 4% | ||
| Wheat 4g | 16% | ||
| Onion 1g | 4% | ||
| Sugars 1g | |||
| Protein 3g | |||
| Vitamin A 0% · Vitamin C 0% | |||
| Calcium 6% · Iron 0% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on you calorie needs | |||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||
| Ingredients: Unbleached white flour, water,
yeast, sugar, salt, calcium propionate, citric acid. WHEAT: Whole Wheat flour, water, yeast, honey, salt, calcium propionate, citric acid. ONION: Add onion flakes. |
|||