| Salad Pockets (Wheat in brown) |
|||
| Nutritional Facts Serving Size 1 Pocket (35g) Servings Per Package 6 |
|||
| Amount per serving | |||
| Calories 90 Calories from fat 0 | |||
| Calories 80 Calories from fat 0 | |||
|
% Daily Value*
|
|||
| Total Fat 0g | 0% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 140mg | 5% | ||
| Total Carbohydrate 18g | 6% | ||
| Total Carbohydrate 16g | 5% | ||
| Dietary Fiber 1g | 4% | ||
| Dietary Fiber 4g | 16% | ||
| Sugars 1g | |||
| Protein 3g | |||
| Vitamin A 0% · Vitamin C 0% | |||
| Calcium 6% · Iron 0% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on you calorie needs | |||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||
|
Ingredients: Unbleached white flour, water, yeast, sugar, salt, calcium propionate, citric acid. WHEAT: Whole Wheat flour, water, yeast, honey, salt, calcium propionate, citric acid. |
|||