| Whole Grain Sandwich Pockets | |||
| Nutritional Facts Serving Size 1 Pita (35g) Servings Per Package 6 |
|||
| Amount per serving | |||
| Calories 80 Calories from fat 10 | |||
|
% Daily Value*
|
|||
| Total Fat 1g | 1% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 100mg | 3% | ||
| Total Carbohydrate 16g | 5% | ||
| Dietary Fiber 5g | 20% | ||
| Sugars 1g | |||
| Protein 4g | |||
| Vitamin A 0% · Vitamin C 0% | |||
| Calcium 0% · Iron 7% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on you calorie needs | |||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||
| Ingredients: whole wheat flour, water, oat bran, wheat bran, vital wheat gluten, flax seed, yeast, honey, salt, calcium propionate, citric acid. | |||